Scientists
| Space and Upper Atmospheric Sciences Group | As of September 1, 2010 |
|
|---|---|---|
| Professor | Natsuo SATO | Aurora Physics |
| Professor | Hisao YAMAGISHI | Upper Atmosphere Physics |
| Professor | Takuji NAKAMURA | Atmospheric Dynamics |
| Associate Prof. | Hiroshi MIYAOKA | Plasma Physics |
| Associate Prof. | Akira KADOKURA | Magnetospheric Physics |
| Associate Prof. | Masaki TSUTSUMI | Atmospheric Physics |
| Associate Prof. | Akira YUKIMATU | Magnetospheric Physics |
| Lecturer | Yasunobu OGAWA | Ionospheric Physics |
| Assistant Prof. | Yoshihiro TOMIKAWA | Middle Atmosphere Science |
| Assistant Prof. | Mitsumu EJIRI | Upper Atmosphere Physics |
| Meteorology and Glaciology Group | As of September 1, 2010 |
|
|---|---|---|
| Professor | Takashi YAMANOUCHI | Atmospheric Science |
| Professor | Kokichi KAMIYAMA | Geochemistry |
| Professor | Makoto WADA | Atmospheric Physics |
| Professor | Hideaki MOTOYAMA | Snow Hydrology, Glaciology |
| Associate Prof. | Masataka SHIOBARA | Atmospheric Physics |
| Associate Prof. | Kumiko GOTO-AZUMA | Glaciology |
| Associate Prof. | Shuji FUJITA | Glaciology |
| Associate Prof. | Shuki USHIO | Polar Oceanography |
| Associate Prof. | Shinji MORIMOTO | Atmospheric Physics |
| Associate Prof. | Naohiko HIRASAWA | Climatology |
| Associate Prof. | Teruo FURUKAWA | Glaciology |
| Associate Prof. | Gen HASHIDA | Polar Marine Biogeochemistry |
| Associate Prof. | Kenji KAWAMURA | Paleoclimatology |
| Geoscience Group | As of September 1, 2010 |
|
|---|---|---|
| Professor | Kazuyuki SHIRAISHI | Geology |
| Professor | Kazuo SHIBUYA | Solid Earth Geophysics |
| Professor | Hideyasu KOJIMA | Meteoritics |
| Professor | Yoichi MOTOYOSHI | Geology |
| Associate Prof. | Minoru FUNAKI | Rock Magnetism |
| Associate Prof. | Yoshifumi NOGI | Solid Earth Geophysics |
| Associate Prof. | Keiji MISAWA | Cosmochemistry |
| Associate Prof. | Koichiro DOI | Geodesy |
| Associate Prof. | Tomokazu HOKADA | Geology, Petrology |
| Associate Prof. | Masaki KANAO | Seismology, Solid Earth Geophysics |
| Associate Prof. | Hideki MIURA | Quaternary Geology |
| Associate Prof. | Naoya IMAE | Meteoritics |
| Associate Prof. | Akira YAMAGUCHI | Meteoritics |
| Associate Prof. | Hiroshi KAIDEN | Mineralogy, Meteoritics |
| Associate Prof. | Yuichi AOYAMA | Geodesy |
| Associate Prof. | Yusuke SUGANUMA | Quaternary Geology, Paleomagnetism, Rock magnetism |
| Bioscience Group | As of September 1, 2010 |
|
|---|---|---|
| Professor | Mitsuo FUKUCHI | Marine Ecology |
| Professor | Tsuneo ODATE | Biological Oceanography |
| Professor | Kentaro WATANABE | Marine Ecology |
| Associate Prof. | Sakae KUDOH | Aquatic Ecology |
| Associate Prof. | Satoshi IMURA | Plant Ecology |
| Associate Prof. | Akinori TAKAHASHI | Animal Ecology |
| Associate Prof. | Masaki UCHIDA | Microbial Ecology |
| Associate Prof. | Takahiro IIDA | Satellite Oceanography |
| Associate Prof. | Yuuki WATANABE | Marine Zoology |
| Associate Prof. | Kunio TAKAHASHI | Marine Ecology |
| Polar Engineering Group | As of September 1, 2010 |
|
|---|---|---|
| Assistant Prof. | Masayuki KIKUCHI | Plasma Physics |
| Polar Date Center | As of September 1, 2010 |
|
|---|---|---|
| Assistant Prof. | Masaki OKADA | Plasma Physics |
| Foreign Researcher | As of September 1, 2010 |
|
|---|---|---|
| Visiting Prof. | Chiao-Yao She | Laser Physics, Laser Engineering, Upper Atmosphere Physics |
| Polar Engineering Group | As of September 1, 2010 |
|
|---|---|---|
| Assistant Prof. | Masayuki KIKUCHI | Plasma Physics |
| Project Researcher | As of September 1, 2010 |
|
|---|---|---|
| Kazue SUZUKI | Polar Climatology | |
| Tetsuo MOTOBA | Upper Atmosphere Physics | |
| Hideaki HAYAKAWA | Geodesy, Solid Earth Geophysics | |
| Jun'ichi OKUNO | Solid Earth Geophysics | |
| Takayuki KURAMOTO | Glaciology | |
| Kenji HORIE | Isotopic Geochemistry | |
| Daiki NOMURA | Marine Life Geochemistry | |
| Yukiko TANABE | Plant Physiological Ecology | |
| Takayuki MIYAKE | Environmental Chemistry | |
| Motohiro HIRABAYASHI | Analytical Chemistry | |
| Hidehiko SUZUKI | Upper Atmosphere Physics | |
| Nobuo KOKUBUN | Animal Ecology | |
| Hisashi OIWANE | Marine Geology | |
| Makoto IGARASHI | Glaciology | |
| Chikako TAKAMURA | Atmospheric Science | |
| Hiroyasu TADOKORO | Upper Atmosphere Physics | |
| Takurou KOBASHI | Paleoclimate | |
| Daniel DUNKLEY | Petrology | |
| Surdyk SYLVIANE | Remote Sensing in Glaciology | |
| Project Researcher | As of September 1, 2010 |
|
|---|---|---|
| Takahiro SEGAWA | Glacier Microbiology | |
| Fumio NAKAZAWA | Glaciology | |
| Koji NISHIMURA | Instrumentation Engineering | |
| Jun UETAKE | Glacier Microbiology | |
| Tetsuto HIMENO | Mathematical Statistics | |
| Satoshi KOBAYASHI | Molecular Ecology,Forest Ecology | |
| Project Faculty Member | As of September 1, 2010 |
|
|---|---|---|
| Project Prof. | Hiroshi KANDA | Plant Taxonomy |
| Project Associate Prof. | Shogo NISHIKAWA | Power and Energy Engineering |
| Project Associate Prof. | Yoshimasa TANAKA | Upper Atmosphere Physics |
| Project Associate | Yoshihisa KIMURA | Upper Atmosphere Physics |
| John ZEPERNICK | Lecture for English Presentation | |
| Visiting Staff | As of September 1, 2010 |
|
|---|---|---|
| Visiting Prof. | Giichiro OHNO | Antarctic Medical |
| Visiting Prof. | Naomasa NAKAI | Astronomy |
| Visiting Prof. | Kaoru SATO | Atmospheric Dynamics, Middle Atmosphere Sciences |
| Visiting Prof. | Makoto ABO | Laser Remote Sensing |
| Visiting Prof. | Takashi ISHIMARU | Marine Ecology,Planktology |
| Visiting Prof. | Mitsuru EBIHARA | AnalyticalChemistry,Cosmochemistry |
| Visiting Prof. | Shuhei TAKAHASHI | Glaciology |
| Visiting Associate Prof. | Hitomi MIYAMOTO | Meteorology |
