Take a look at the research being undertaken by JARE64 to JARE69, based on the Japanese Antarctic Research Project Phase X Six-Year Plan.
These observations are performed using established methods, with the aim of consistently collecting and disseminating scientific data that is in high demand internationally and socially. Fundamental observations are categorized as Routine Observations and Monitoring Observations.
Routine observations refer to fundamental observations that are conducted systematically by designated national institutions. These observations are categorized into six types.
Observation | Responsible organization |
---|---|
Ionospheric Observation | National Institute of Information and Communications Technology |
Meteorology Observation | Japan Meteorological Agency (JMA) |
Marine Observation | Ministry of Education, Culture, Sports, Science and Technology (MEXT) |
Bathymetric survey | Japan Coast Guard |
Tidal Observation | Japan Coast Guard |
Geodetic Observation | Geospatial Information Authority of Japan |
Monitoring observations provide foundational data for scientific research. These observations are conducted by the National Institute of Polar Research (NIPR), guided by long-term research objectives and the needs of the research community.
ID | Observation |
---|---|
AMU1001 | Electromagnetic environment ground-based monitoring observation |
AMU1002 | Space weather and space climate monitoring observation |
AMU1003 | Monitoring of middle and upper atmosphere |
AMP1001 | Atmospheric trace gas observation |
AMP1002 | Monitoring of surface mass balance on Antarctic ice sheet |
AMP1003 | Satellite-based climate monitoring |
AMG1001 | Integrated geodetic monitoring observation |
AMG1002 | Seismic Monitoring Observation |
AMG1003 | Marine geophysical observations |
AMG1004 | Infrasound observation |
AMB1001 | Population census of Adélie penguins |
AMB1002 | Marine ecosystem monitoring |
AMB1003 | Monitoring of terrestrial ecosystems |
These are observations that are conducted over a defined period of time for the purpose of innovative, pioneering research leveraging the unique characteristics of Antarctica. Projects are categorized as Prioritized Research Projects, Ordinary Research Projects, and Exploratory Research Projects.
Innovative, pioneering research leveraging the unique characteristics of Antarctica, based on researchers’ own ideas. Research topics are selected following an open call for proposals from the wider research community.
ID | Project |
---|---|
AP1001 | Understanding the mechanism of the marginal, packed, and fast ice variations and its application for optimized routing of Shirase |
AP1002 | Quantitative evaluation of solar energetic storms detected in cosmogenic nuclides of ice core |
AP1003 | Elucidation of the behavior and ecology of the fish under the sea ice |
AP1004 | Formation and evolution of continental crust and Archaean-Proterozoic global environmental changes in polar region |
AP1005 | Study of the evolution of interstellar gas and the process of star formation using the Antarctic 30cm Submillimeter Telescope |
AP1006 | Study of physical and biological oceanographic processes in the Antarctic coastal marine ecosystem by multi-scale measurements of penguin behavior and marine environment |
AP1007 | Coordinated Radar and HYFLITS Balloon Observations of Atmospheric Turbulence at Syowa Station |
AP1008 | Spatial and temporal variations of the atmospheric CO2 and O2 on the Southern Ocean |
AP1009 | Investigation of the Impact on Climate Change via a 4-Dimensional Assessment of Material Circulation and Atmospheric Oxidation Capacity in the Antarctic Troposphere |
AP1010 | High-resolution estimates of basal melting rates of Antarctic ice shelves |
AP1011 | Ecosystem Observation of Ephemeral Wetlands in an Antarctic Oasis; Aiming to Reveal Environmental Characteristics, Biological Communities, and Biomass |
Bold and challenging research, investigations, or technical developments that are expected to lead to future Prioritized Research Projects or Ordinary Research Projects. Research topics are selected following an open call for proposals from the wider research community.
ID | Project |
---|---|
AH1001 | Estimation of mineral dust burden in the Southern Ocean using a combination of shipboard observations and remote sensing |
AH1002 | Development of penetrator system applying to Antarctic region and geophysical observations at Shirase glacier |
AH1003 | Unveiling seafloor spreading mode and geodynamics in the Southeast Indian Ridge |
AH1004 | Development of a compact SLR system for the first-ever test operation in Antarctica |
AH1005 | Shipboard observations of atmospheric aerosol burden and its air-sea exchange in the Southern Ocean |