Overseas Fellowship Program
In addition to providing opportunities for early career researchers and graduate students to pursue their research projects abroad, we will also support presentation and information gathering at international conferences by staff members in industrial and governmental sectors during their stay at overseas institutions.
The goal of the program is to support voluntary and autonomous early career applicants to build their capacities overseas who are eligible to play key roles in international arenas for the Arctic issues.
Application
Successful Applicants
FY2024
Short-Term Program
Name | Institute | Theme | Place | Period | Report |
---|---|---|---|---|---|
Saaya Hamamoto | Nagoya University | Research on Environmental change and elucidation of its processes in the Arctic | EGU General Assembly 2024 (Austria) | Apr 12, 2024 – Apr 21, 2024 (10 days) | |
Hiroki Kato | Nara Institute of Science and Technology | Field survey and collection of Arctic moss samples | Ny-Alesund (Norway) | Jul 1, 2024 – Jul 21, 2024 (21 days) | Withdrew |
Soshi Osaki | Hiroshima University | Field survey and experiment of Arctic plant ecology | Longyearbyen, Ny-Alesund (Norway) | Jul 4, 2024 – Aug 2, 2024 (30 days) | |
Nao Taniguchi | Prefectural University of Hiroshima | Field survey and decomposition experiment of biodegradable plastic at Arctic | Ny-Alesund (Norway) | Jul 18, 2024 – Aug 2, 2024 (16 days) | |
Akira Yamada | The University of Tokyo | Joint observations of aerosols and cloud microphysical quantities. | Ny-Alesund (Norway) | Jul 21, 2024 – Aug 7, 2024 (18 days) | |
Asuka Yushima | Hokkaido University | Field survey of seabird ecology | Greenland (Denmark) | Jul 21, 2024 – Aug 17, 2024 (28 days) | |
Tomohiro Nakayama | Hokkaido University | Acoustic and UAV observations of glacial outwash rivers | Greenland (Denmark) | Jul 22, 2024 – Aug 16, 2024 (26 days) | |
Asaka Homma | Nagoya University | Research on Arctic-HYPE, an integrated hydrological and water quality analysis model for rivers and river basins in the Arctic | Swedish Meteorological and Hydrological Institute (SMHI) (Sweden) | Aug 25, 2024 – Sep 19, 2024 (26 days) | |
Gaku Amada | JAMSTEC | Field survey and collection samples at Fairbanks | University of Alaska Fairbanks (USA) | Aug 26, 2024 – Sep 27, 2024 (33 days) | |
Satoko Oki | University of Toyama | Field survey and data analysis at Fairbanks | University of Alaska Fairbanks (USA) | Nov 11, 2024 – Dec 10, 2024 (30 days) | |
Saki Yoshida | Tohoku University | Research on youth suicide prevention programmes and initiatives that incorporate Alaska Native culture | Pan-American Conference (USA) | Nov 18, 2024 – Nov 27, 2024 (10 days) | |
Kazuki Oura | Toyama Prefectural University | Research on the dynamics of mercury in the environment | AGU Fall Meeting 2024 (USA) | Dec 10, 2024 – Dec 17, 2024 (8 days) | Withdrew |
FY2023 First Call
Short-Term Program
Name | Institute | Theme | Place | Period | Report |
---|---|---|---|---|---|
Shuntaro Hata | Hokkaido University | Joint research and research exchange at University of Exeter in UK | University of Exeter (UK) | May 1, 2023 – May 19, 2023 (19 days) | Report |
Taichi Noshiro | Hokkaido University | Observation of CO2 and heat exchange between atmosphere and sea ice by eddy covariance method at Cambridge Bay, Canada | Canadian High Arctic Research Station (CHARS) (Canada) | May 9, 2023 – Jun 8, 2023 (31 days) | Report |
Jia-Yan Chang | Hokkaido University | Field research at Taku Glacier, Alaska: joint data analysis at the University of Alaska Southeast. | University of Alaska Southeast (Alaska, USA) | Jun 24, 2023 – Jul 20, 2023 (27 days) | Report |
Ken Sato | Hokkaido University | Field research at Taku Glacier, Alaska: joint data analysis at the University of Alaska Southeast. | University of Alaska Southeast (Alaska, USA) | Jun 24, 2023 – Jul 20, 2023 (27days) | Report |
Kaisei Sakurai | Hokkaido University | Observations of organisms appearing on the edge of a fjord glacier terminus using a moored fish finder (fieldwork at Bowdoin Fjord, Greenland). | Greenland (Denmark) | Jul 26, 2023 – Aug 21, 2023 (27 days) | Report |
Kenzo Tanaka | Hokkaido University | Gathering information on bottom longline fishing for Greenland halibut in Greenland | Greenland (Denmark) | Jul 26, 2023 – Aug 21, 2023 (27 days) | Report |
Moe Murakami | Hokkaido University | Participation in “IBFRA 2023” and fieldwork in Finland | IBFRA (International Boreal Forest Association) 2023 Conferences, Hyytiälä Forestry Field Station (Finland) | Aug 27, 2023 – Sep 5, 2023 (10 days) | Report |
Xiling Zhou | Hokkaido University | Investigating the causes and effects of summer heatwaves in north-east Siberia. | AGU Fall Meeting 2023 (USA) | Dec 10, 2023 – Dec 17, 2023 (8 days) | Report |
Kei Kawai | Nagoya University | Arctic Atmospheric Environment Research on the Climate Impacts of Arctic Dust | University of California, Los Angeles (USA) | Oct 23, 2023 – Nov 19, 2023 (28 days) | Report |
Wakaba Otani | Hokkaido University | Participation in Ocean Science Meeting 2024 | Ocean Science Meeting (USA) | Feb 19, 2024 – Feb 25, 2024 (7 days) | Report |
FY2022 Second Call
Short-Term Program
Name | Institute | Theme | Place | Period | Report |
---|---|---|---|---|---|
Zarina Bikmullina | Hokkaido University | Petrochemical contamination of the soil in subpolar regions | AGU Fall Meeting 2022 (USA) | December 11, 2022 – December 17, 2022 (7 days) | Report |
FY2022 First Call
Short-Term Program
Name | Institute | Theme | Place | Period | Report |
---|---|---|---|---|---|
Minagi Naka | Yokohama National University | Arctic ecosystems’ response to global warming: Fungal community succession along the glacier foreland of Ellesmere Island, Canada | Natural Resources Canada, Lands and Mineral Sector, Polar Continental Shelf Program (Canada) | July 7, 2022 – August 1, 2022 (26 days) | Report |
Yefan Wang | Hokkaido University | Glacier change in northwestern Greenland | The Greenland Ice Sheet Ocean Science Network (GRISO) Summer School 2022 (Greenland, Denmark) | July 8, 2022 – August 4, 2022 (28 days) | Report |
Kino Kobayashi | Chiba University | A study on parasitic chytrids infecting glacier algae on a glacier in Alaska | Alaska Pacific University (Alaska, USA) | July 20, 2022 – August 5, 2022 (17 days) | Report |
Souichi Tabata | Prefectural Hiroshima University | Decomposing and Chemical Characterization of Humic Substances in High Arctic Soils | Ny-Ålesund NIPR Observatory (Norway) | August 26, 2022 – September 16, 2022 (22 days) | Report |
Yusuke Ochiai | Shinshu University | The Effect of Land Surface Change after Forest Fires on Convective Rainfall in Alaskan Boreal Forests | AsiaFlux Conference 2022 (Malaysia) | September 19, 2022 – September 23, 2022 (5 days) | Report |
Mahiro Sasage | Hokkaido University | Dating of the ice core from south-east dome, Greenland | The 3rd International Partnerships in Ice Core Sciences (IPICS) Open Science Conference (Switzerland) | September 30. 2022 – October 11, 2022 (12 days) | Report |
Taichi Inai | Kobe University | Interim Conservation and Management Measures under CAO Fisheries Agreement: Its origin, concept and functions | The 15th Polar Law Symposium (PLS) (Iceland) | October 6, 2022 – October 17, 2022 (12 days) | Report |
Rena Takezoe | Kobe University | International polar law, fisheries jurisdiction | The 15th Polar Law Symposium (PLS) (Iceland) | October 6, 2022 – October 17, 2022 (12 days) | Report |
Hiroto Kogo | Kobe University | Prospects for international legal regulation of noise pollution in the Arctic Ocean | The 15th Polar Law Symposium (PLS) (Iceland) | October 6, 2022 – October 17, 2022 (12 days) | |
Monica Ogawa | Hokkaido University | Distribution of marine plastic debris in waters near Greenland and Kanak | Greenland Institute of Natural Resources (GINR) (Greenland, Denmark) | November 1, 2022 – November 29, 2022 (29 days) | Report |
Yumi Tanaka | Hokkaido University | Study of the “Kuksa” carving in and out of the Saami community | University of Oulu (Finland) | January 29, 2023 – February 28, 2023 (31 days) | Report |
Mid-to-Long-Term Program
Name | Institute | Theme | Place | Period | Report |
---|---|---|---|---|---|
Maki Miura | Kyoto University | Effects of boreal land use change on soil microbial populations | Natural Resources Institute Finland (LUKE) (Finland) | October 3, 2022 – December 26, 2022 (85 days) | Withdrew |
FY2021 Third Call
Short-Term Program
Name | Institute | Theme | Place | Period | Report |
---|---|---|---|---|---|
Genki Amma | The University of Kitakyushu | Carbon cycle of cold-tolerant vegetation in the boreal forests and wetlands | University of Helsinki (Finland) | October 4 -17, 2022 (14 days); the travel was postponed to FY2022 due to the travel restrictions related to COVID-19 and the international situation surrounding Ukraine | Report |
FY2021 Second Call
Short-Term Program
Name | Institute | Theme | Place | Period | Report |
---|---|---|---|---|---|
Kazuki Yanagiya | Hokkaido University | Field observation of permafrost damaged by wildfire in 2018 and 2019 | Melnikov Permafrost Institute (Yakutsk, Russia) | September 10,2021 – October 9, 2021 (30 days) | Report |
Yuta Sakuragi | Hokkaido University | Attending a sympodium | Greenland Science Week | November 6, 2021 – December 3, 2021 (28 days) | Report |
FY2021 First Call
Short-Term Program
Name | Institute | Theme | Place | Period | Report |
---|---|---|---|---|---|
Yusuke Sawa | Yamashina Institute for Ornithology | Research of the Brent Goose population and their habitat in the wetlands around Magadan, north coast of the Sea of Okhotsk | Russian Academy of Sciences (Magadan, Russia) Research fields: Magadan Gulf, Ora Lagoon | May 23, 2021 – June 6, 2021 (15 days) | Report |
FY2020 Second Call
Short-Term Program
Name | Institute | Place | Purpose | Report |
---|---|---|---|---|
Masato Sano | Mitsui O.S.K Lines | Mombetsu, Hokkaido | The 36th International Symposium on Okhotsk Sea and Polar Ocean | Cancelled due to COVID-19 |
Dai Yamawaki | JICA France office | Iceland | International Symposium on Plastics in the Arctic and Sub-Arctic Region (online) | Report |
Monica Ogawa | Hokkaido University | Denmark (Greenland) | Research interview and discussion at Greenland Institute of Natural Resources and Aarhus University | Cancelled due to COVID-19 |
FY2020 First Call
Short-Term Program
Name | Institute | Place | Purpose | Report |
---|---|---|---|---|
Kaori Ishii | Tohoku University | Portugal | Arctic Science Summit Week 2021 | Withdrew |
Toya Hazumi | Hokkaido University | Portugal | Arctic Science Summit Week 2021 (online) | Report |
Yuta Sakuragi | Hokkaido University | Denmark (Greenland, Copenhagen) | Discussion at Greenland Institute of Natural Resources | Cancelled due to COVID-19 |